<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firearm Sales Continue to Climb in March 2009</title>
	<atom:link href="http://www.ammoland.com/2009/04/03/firearm-sales-continue-climb-march-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ammoland.com/2009/04/03/firearm-sales-continue-climb-march-2009/</link>
	<description>Shooting Sports News and Business</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:18:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army</title>
		<link>http://www.ammoland.com/2009/04/03/firearm-sales-continue-climb-march-2009/comment-page-1/#comment-2381</link>
		<dc:creator>Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army</dc:creator>
		<pubDate>Fri, 29 May 2009 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=8780#comment-2381</guid>
		<description>[...] As reported earlier each of the last few months has been a record for firearm purchases or sales in the USA with a record 1,529,635 background checks being performed in March of 2009. Firearm Sales Continue to Climb in March 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] As reported earlier each of the last few months has been a record for firearm purchases or sales in the USA with a record 1,529,635 background checks being performed in March of 2009. Firearm Sales Continue to Climb in March 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army &#171; Count Us Out</title>
		<link>http://www.ammoland.com/2009/04/03/firearm-sales-continue-climb-march-2009/comment-page-1/#comment-1969</link>
		<dc:creator>Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army &#171; Count Us Out</dc:creator>
		<pubDate>Sun, 03 May 2009 17:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=8780#comment-1969</guid>
		<description>[...] As reported earlier each of the last few months has been a record for firearm purchases or sales in the USA with a record 1,529,635 background checks being performed in March of 2009. Firearm Sales Continue to Climb in March 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] As reported earlier each of the last few months has been a record for firearm purchases or sales in the USA with a record 1,529,635 background checks being performed in March of 2009. Firearm Sales Continue to Climb in March 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
