<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army</title>
	<atom:link href="http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/</link>
	<description>AmmoLand Shooting Sports News</description>
	<lastBuildDate>Thu, 23 May 2013 16:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mr. President, pleeeeease issue an executive order to outlaw the Catholic Church? Pretty please? &#124; Fr. Z&#039;s Blog &#8211; What Does The Prayer Really Say?</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-77876</link>
		<dc:creator>Mr. President, pleeeeease issue an executive order to outlaw the Catholic Church? Pretty please? &#124; Fr. Z&#039;s Blog &#8211; What Does The Prayer Really Say?</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-77876</guid>
		<description><![CDATA[[...] is going up, because of this gun-control thing.  Pres. Obama has a jihad against guns&#8230; gun and ammo sales soar to record levels.  In a gun shop I saw a photo of the President with the caption &#8220;Salesman of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is going up, because of this gun-control thing.  Pres. Obama has a jihad against guns&#8230; gun and ammo sales soar to record levels.  In a gun shop I saw a photo of the President with the caption &#8220;Salesman of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army - PECAN Group</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-57763</link>
		<dc:creator>USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army - PECAN Group</dc:creator>
		<pubDate>Mon, 09 Jan 2012 01:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-57763</guid>
		<description><![CDATA[[...] SOURCE         &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SOURCE         &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The God-State&#8217;s Acolytes &#124; Lew Rockwell</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-54629</link>
		<dc:creator>The God-State&#8217;s Acolytes &#124; Lew Rockwell</dc:creator>
		<pubDate>Fri, 09 Dec 2011 09:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-54629</guid>
		<description><![CDATA[[...] What is the incongruity between the current economic, judicial, political morass being perpetuated by a brain-dead bureaucracy and the fact that the &quot;profane&quot; among the American public having purchased enough weapons and ammunition, since January 2009, to &quot;outfit the entire Chinese and Indian armies&quot;? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is the incongruity between the current economic, judicial, political morass being perpetuated by a brain-dead bureaucracy and the fact that the &quot;profane&quot; among the American public having purchased enough weapons and ammunition, since January 2009, to &quot;outfit the entire Chinese and Indian armies&quot;? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sheriff Has More Power In His County Than The President Of The United States: U.S. Constitution U.S. Supreme Court ~ Quashes Obama’s Claim To “Supremacy Clause” &#171; The Total Collapse!</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-53347</link>
		<dc:creator>The Sheriff Has More Power In His County Than The President Of The United States: U.S. Constitution U.S. Supreme Court ~ Quashes Obama’s Claim To “Supremacy Clause” &#171; The Total Collapse!</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-53347</guid>
		<description><![CDATA[[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sheriff Has More Power In His County Than The President Of The United States: U.S. Constitution U.S. Supreme Court ~ Quashes Obama&#8217;s Claim To &#8220;Supremacy Clause&#8221; &#124; Political Vel Craft</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-53064</link>
		<dc:creator>The Sheriff Has More Power In His County Than The President Of The United States: U.S. Constitution U.S. Supreme Court ~ Quashes Obama&#8217;s Claim To &#8220;Supremacy Clause&#8221; &#124; Political Vel Craft</dc:creator>
		<pubDate>Sat, 12 Nov 2011 21:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-53064</guid>
		<description><![CDATA[[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: States Nullify Unconstitutional Federal Laws Even When Endorsed By Supreme Court: Public Opinion &#38; Support Make It Easy To Resist Federal Tyranny. &#171; Political Vel Craft</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-52081</link>
		<dc:creator>States Nullify Unconstitutional Federal Laws Even When Endorsed By Supreme Court: Public Opinion &#38; Support Make It Easy To Resist Federal Tyranny. &#171; Political Vel Craft</dc:creator>
		<pubDate>Fri, 21 Oct 2011 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-52081</guid>
		<description><![CDATA[[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Local Sheriff or The President &#8211; Who Has More Power? The Supreme Court Tells Us In No Uncertain Terms &#124; ZION&#039;S TRUMPET</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-51104</link>
		<dc:creator>The Local Sheriff or The President &#8211; Who Has More Power? The Supreme Court Tells Us In No Uncertain Terms &#124; ZION&#039;S TRUMPET</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-51104</guid>
		<description><![CDATA[[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glock Pistol Sales Surge in Aftermath of Arizona Shootings: States&#8217; Constitutional Militias/Civilians Buy More Firearms In 3 Months, Than What It Takes To Outfit The Entire Chinese And Indian Armies Combined! &#171; Political Vel Craft</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-48587</link>
		<dc:creator>Glock Pistol Sales Surge in Aftermath of Arizona Shootings: States&#8217; Constitutional Militias/Civilians Buy More Firearms In 3 Months, Than What It Takes To Outfit The Entire Chinese And Indian Armies Combined! &#171; Political Vel Craft</dc:creator>
		<pubDate>Fri, 29 Jul 2011 00:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-48587</guid>
		<description><![CDATA[[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glock Pistol Sales Surge in Aftermath of Arizona Shootings: States&#8217; Constitutional Militias/Civilians Buy More Firearms In 3 Months, Than What It Takes To Outfit The Entire Chinese And Indian Armies Combined! &#171; Political Vel Craft</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-45027</link>
		<dc:creator>Glock Pistol Sales Surge in Aftermath of Arizona Shootings: States&#8217; Constitutional Militias/Civilians Buy More Firearms In 3 Months, Than What It Takes To Outfit The Entire Chinese And Indian Armies Combined! &#171; Political Vel Craft</dc:creator>
		<pubDate>Thu, 21 Apr 2011 00:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-45027</guid>
		<description><![CDATA[[...] Follow Up:  For those who asked see our follow up post with links to the data. Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Follow Up:  For those who asked see our follow up post with links to the data. Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glock Pistol Sales Surge in Aftermath of Arizona Shootings: States&#8217; Constitutional Militias/Civilians Buy More Firearms In 3 Months, Than What It Takes To Outfit The Entire Chinese And Indian Armies Combined! &#124; Political Vel Craft</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-39276</link>
		<dc:creator>Glock Pistol Sales Surge in Aftermath of Arizona Shootings: States&#8217; Constitutional Militias/Civilians Buy More Firearms In 3 Months, Than What It Takes To Outfit The Entire Chinese And Indian Armies Combined! &#124; Political Vel Craft</dc:creator>
		<pubDate>Wed, 12 Jan 2011 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-39276</guid>
		<description><![CDATA[[...] Follow Up:  For those who asked see our follow up post with links to the data. Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Follow Up:  For those who asked see our follow up post with links to the data. Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Second Amendment....how realistic? - Page 2 - SRT Forums - SRT4, SRT6, SRT8, SRT10 &#38; Dodge Forum</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-10129</link>
		<dc:creator>The Second Amendment....how realistic? - Page 2 - SRT Forums - SRT4, SRT6, SRT8, SRT10 &#38; Dodge Forum</dc:creator>
		<pubDate>Sun, 24 Jan 2010 03:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-10129</guid>
		<description><![CDATA[[...] interesting figures nics_checks_total.pdf and usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army  so theres a lot of people armed and ready it appears     __________________ 2004 Almond PT Cruiser [...]]]></description>
		<content:encoded><![CDATA[<p>[...] interesting figures nics_checks_total.pdf and usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army  so theres a lot of people armed and ready it appears     __________________ 2004 Almond PT Cruiser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Defense Enterprises &#187; The Arming of America</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-6562</link>
		<dc:creator>American Defense Enterprises &#187; The Arming of America</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-6562</guid>
		<description><![CDATA[[...] USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confianza en Obama: En los últimos tres meses los ciudadanos americanos se armaron hasta los dientes &#171; NUEVA EUROPA- Nueva Eurabia</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-2425</link>
		<dc:creator>Confianza en Obama: En los últimos tres meses los ciudadanos americanos se armaron hasta los dientes &#171; NUEVA EUROPA- Nueva Eurabia</dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-2425</guid>
		<description><![CDATA[[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army This time with hot links to data sources. Federal NIC Instacheck Data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army This time with hot links to data sources. Federal NIC Instacheck Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Days of Fair and Balanced... - Page 3 - 8th Generation Honda Civic Forum</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1994</link>
		<dc:creator>100 Days of Fair and Balanced... - Page 3 - 8th Generation Honda Civic Forum</dc:creator>
		<pubDate>Mon, 04 May 2009 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1994</guid>
		<description><![CDATA[[...] strikes too close to home. There is got to be some sort of psychological test.    Okay.   Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army   You can crap your pants [...]]]></description>
		<content:encoded><![CDATA[<p>[...] strikes too close to home. There is got to be some sort of psychological test.    Okay.   Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army   You can crap your pants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The news thread - Page 79 - Ultimate Metal Forum</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1984</link>
		<dc:creator>The news thread - Page 79 - Ultimate Metal Forum</dc:creator>
		<pubDate>Mon, 04 May 2009 12:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1984</guid>
		<description><![CDATA[[...] Americans buy enough guns to outfit Chinese and Indian armies so far in 2009    __________________ Death is The Hunter    Quote: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Americans buy enough guns to outfit Chinese and Indian armies so far in 2009    __________________ Death is The Hunter    Quote: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The news thread - Page 79 - Ultimate Metal Forum</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1966</link>
		<dc:creator>The news thread - Page 79 - Ultimate Metal Forum</dc:creator>
		<pubDate>Sun, 03 May 2009 17:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1966</guid>
		<description><![CDATA[[...] Americans buy enough guns to outfit Chinese and Indian armies    __________________ Death is The Hunter    Quote: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Americans buy enough guns to outfit Chinese and Indian armies    __________________ Death is The Hunter    Quote: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guns Bought This Year Could Outfit 2 Armies &#171; One Man&#8217;s Thoughts</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1960</link>
		<dc:creator>Guns Bought This Year Could Outfit 2 Armies &#171; One Man&#8217;s Thoughts</dc:creator>
		<pubDate>Sun, 03 May 2009 12:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1960</guid>
		<description><![CDATA[[...] The federal National Instant Criminal Background Check System database statistics show there were more than 3.7 million background checks during the first three months of this year, compared to about 8 million annually not even a decade ago, according to the documentation assembled by Ammoland.com. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The federal National Instant Criminal Background Check System database statistics show there were more than 3.7 million background checks during the first three months of this year, compared to about 8 million annually not even a decade ago, according to the documentation assembled by Ammoland.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmmoLand</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1952</link>
		<dc:creator>AmmoLand</dc:creator>
		<pubDate>Sat, 02 May 2009 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1952</guid>
		<description><![CDATA[Cronshaw...So your point is it is actual higher?]]></description>
		<content:encoded><![CDATA[<p>Cronshaw&#8230;So your point is it is actual higher?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guns bought this year could outfit 2 armies &#171; Pragmatic Witness</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1950</link>
		<dc:creator>Guns bought this year could outfit 2 armies &#171; Pragmatic Witness</dc:creator>
		<pubDate>Sat, 02 May 2009 19:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1950</guid>
		<description><![CDATA[[...] The federal National Instant Criminal Background Check System database statistics show there were more than 3.7 million background checks during the first three months of this year, compared to about 8 million annually not even a decade ago, according to the documentation assembled by Ammoland.com. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The federal National Instant Criminal Background Check System database statistics show there were more than 3.7 million background checks during the first three months of this year, compared to about 8 million annually not even a decade ago, according to the documentation assembled by Ammoland.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Cronshaw</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1948</link>
		<dc:creator>Allan Cronshaw</dc:creator>
		<pubDate>Sat, 02 May 2009 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1948</guid>
		<description><![CDATA[Your numbers seem to be inaccurate because you can&#039;t count the number of guns purchased by Concealed Carry Permit holders in open carry states such as North Carolina.   When I purchase a gun, no call is made for a background check.   I have bought a number of guns since the election, and no background check was ever required.]]></description>
		<content:encoded><![CDATA[<p>Your numbers seem to be inaccurate because you can&#8217;t count the number of guns purchased by Concealed Carry Permit holders in open carry states such as North Carolina.   When I purchase a gun, no call is made for a background check.   I have bought a number of guns since the election, and no background check was ever required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guns bought this year could outfit 2 armies &#124; Political Revolution &#124; Politics &#124; Religion &#124; Abortion &#124; Education &#124; Get the real news here</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1937</link>
		<dc:creator>Guns bought this year could outfit 2 armies &#124; Political Revolution &#124; Politics &#124; Religion &#124; Abortion &#124; Education &#124; Get the real news here</dc:creator>
		<pubDate>Fri, 01 May 2009 22:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1937</guid>
		<description><![CDATA[[...] The federal National Instant Criminal Background Check System database statistics show there were more than 3.7 million background checks during the first three months of this year, compared to about 8 million annually not even a decade ago, according to the documentation assembled by Ammoland.com. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The federal National Instant Criminal Background Check System database statistics show there were more than 3.7 million background checks during the first three months of this year, compared to about 8 million annually not even a decade ago, according to the documentation assembled by Ammoland.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » SFAWBN Archive » USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1934</link>
		<dc:creator>» SFAWBN Archive » USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army</dc:creator>
		<pubDate>Fri, 01 May 2009 16:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1934</guid>
		<description><![CDATA[[...] AmmoLand.com - [...]]]></description>
		<content:encoded><![CDATA[<p>[...] AmmoLand.com &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA Buys Enough Guns to Outfit the Entire Chinese</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1929</link>
		<dc:creator>USA Buys Enough Guns to Outfit the Entire Chinese</dc:creator>
		<pubDate>Fri, 01 May 2009 15:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1929</guid>
		<description><![CDATA[[...] Follow Up:  For those who asked see our follow up post with links to the data. Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Follow Up:  For those who asked see our follow up post with links to the data. Update: USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1927</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 01 May 2009 15:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1927</guid>
		<description><![CDATA[Interesting... Not very accurate!

I have looked into this and I have found that the correlation to the number of ncic checks and the number of gun sales are inconsistent, and the idea that each check counts for AT LEAST ONE gun sale, is an inaccurate method of estimating the number of guns actually SOLD!  Because the number of denials, vs. number of guns purchases PER CHECK vary and are not included in the final numbers.

A more accurate estimation would be achieved by looking at the number of guns sold by manufacturers which would tell us how many NEW GUNS have entered the market during the years listed in the charts.

A calculation of the total sales for the past ten years by manufacturer will give a clear indication of the number of guns ADDED to those in the hands of the people, annually as well as the number of guns in possession over the past ten years!

THESE NUMBERS, would most likely be quite different, but I couldn&#039;t say one way or the other... I don&#039;t have enough data to make an accurate calculation, but the methodology is certainly more accurate!

Jason Brown

Sovereign Angel Consultants (Dot Com)

Union of Concerned Citizens (Dot Com)

Committee to Restore the US Constitution (Dot Com)

Restore Gold and Silver Currency (Dot Com)]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230; Not very accurate!</p>
<p>I have looked into this and I have found that the correlation to the number of ncic checks and the number of gun sales are inconsistent, and the idea that each check counts for AT LEAST ONE gun sale, is an inaccurate method of estimating the number of guns actually SOLD!  Because the number of denials, vs. number of guns purchases PER CHECK vary and are not included in the final numbers.</p>
<p>A more accurate estimation would be achieved by looking at the number of guns sold by manufacturers which would tell us how many NEW GUNS have entered the market during the years listed in the charts.</p>
<p>A calculation of the total sales for the past ten years by manufacturer will give a clear indication of the number of guns ADDED to those in the hands of the people, annually as well as the number of guns in possession over the past ten years!</p>
<p>THESE NUMBERS, would most likely be quite different, but I couldn&#8217;t say one way or the other&#8230; I don&#8217;t have enough data to make an accurate calculation, but the methodology is certainly more accurate!</p>
<p>Jason Brown</p>
<p>Sovereign Angel Consultants (Dot Com)</p>
<p>Union of Concerned Citizens (Dot Com)</p>
<p>Committee to Restore the US Constitution (Dot Com)</p>
<p>Restore Gold and Silver Currency (Dot Com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hour of the Time &#187; Blog Archive &#187; HOTT Newslinks 04/29/09-PM</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1902</link>
		<dc:creator>Hour of the Time &#187; Blog Archive &#187; HOTT Newslinks 04/29/09-PM</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1902</guid>
		<description><![CDATA[[...] swine! ++++++++++++ USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army http://www.ammoland.com/2009/04/27/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chin... Another piece of great news!  See, HOTT doesn’t always report bad news. ++++++++++++ Las Cruces [...]]]></description>
		<content:encoded><![CDATA[<p>[...] swine! ++++++++++++ USA Buys Enough Guns in 3 Months to Outfit the Entire Chinese and Indian Army <a href="http://www.ammoland.com/2009/04/27/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chin" rel="nofollow">http://www.ammoland.com/2009/04/27/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chin</a>&#8230; Another piece of great news!  See, HOTT doesn’t always report bad news. ++++++++++++ Las Cruces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1884</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1884</guid>
		<description><![CDATA[It&#039;s also important to note that a single NICS check does NOT correlate to the number of weapons sold.   Quite often, people will put multiple weapons (purchased at the same time, such as 3 AR15 lower receivers) on the same 4473 form and have a single NICS check completed.

NICS is per &quot;purchase,&quot; not per &quot;firearm.&quot;   Indeed, the number of weapons sold is likely significantly higher than your data suggests.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s also important to note that a single NICS check does NOT correlate to the number of weapons sold.   Quite often, people will put multiple weapons (purchased at the same time, such as 3 AR15 lower receivers) on the same 4473 form and have a single NICS check completed.</p>
<p>NICS is per &#8220;purchase,&#8221; not per &#8220;firearm.&#8221;   Indeed, the number of weapons sold is likely significantly higher than your data suggests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.ammoland.com/2009/04/update-usa-buys-enough-guns-in-3-months-to-outfit-the-entire-chinese-and-indian-army/#comment-1865</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=9826#comment-1865</guid>
		<description><![CDATA[If all are approved then that is correct, also it doesn&#039;t account for multiple purchases by one owner.]]></description>
		<content:encoded><![CDATA[<p>If all are approved then that is correct, also it doesn&#8217;t account for multiple purchases by one owner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/6 queries in 0.003 seconds using memcached
Object Caching 672/674 objects using apc

 Served from: www.ammoland.com @ 2013-05-23 12:12:02 by W3 Total Cache -->