<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATN&#8217;s New OTS-X Series of Thermal Imaging Viewers for Sportsmen</title>
	<atom:link href="http://www.ammoland.com/2013/01/atn-ots-x-handheld-thermal-imaging-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ammoland.com/2013/01/atn-ots-x-handheld-thermal-imaging-viewer/</link>
	<description>AmmoLand Shooting Sports News</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Steward Golf</title>
		<link>http://www.ammoland.com/2013/01/atn-ots-x-handheld-thermal-imaging-viewer/#comment-98107</link>
		<dc:creator>Steward Golf</dc:creator>
		<pubDate>Sun, 24 Mar 2013 07:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=104930#comment-98107</guid>
		<description><![CDATA[Yeah this unit is sick. I bought one last week from techeyes.com for $3.5k it&#039;s super small and light thermal monocular. quality is also better than previous version however price is 1.5 times lower. I ATN done good job. I plan to buy ODIN next month so i&#039;ll more than happy to read some articles ;) before. thanks buy]]></description>
		<content:encoded><![CDATA[<p>Yeah this unit is sick. I bought one last week from techeyes.com for $3.5k it&#8217;s super small and light thermal monocular. quality is also better than previous version however price is 1.5 times lower. I ATN done good job. I plan to buy ODIN next month so i&#8217;ll more than happy to read some articles <img src='http://www.ammoland.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  before. thanks buy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Few</title>
		<link>http://www.ammoland.com/2013/01/atn-ots-x-handheld-thermal-imaging-viewer/#comment-78428</link>
		<dc:creator>Gary Few</dc:creator>
		<pubDate>Thu, 24 Jan 2013 09:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=104930#comment-78428</guid>
		<description><![CDATA[I saw this thermal imager on techeyes.com for $3k. For thermal systems it&#039;s not expensive at all. however if you want get  640xx480 version it will be around $5K. I think I get one for next season]]></description>
		<content:encoded><![CDATA[<p>I saw this thermal imager on techeyes.com for $3k. For thermal systems it&#8217;s not expensive at all. however if you want get  640xx480 version it will be around $5K. I think I get one for next season</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/5 queries in 0.003 seconds using memcached
Object Caching 393/395 objects using apc

 Served from: www.ammoland.com @ 2013-06-19 09:06:08 by W3 Total Cache -->