<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.N. Maps Show U.S. High In Gun Ownership, Low In Homicides</title>
	<atom:link href="http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/</link>
	<description>AmmoLand Shooting Sports News</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-83433</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 20 Feb 2013 14:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-83433</guid>
		<description><![CDATA[Stricter regulations will not stop most gun violence, but they will stop some. Restrictions won&#039;t impede law abiding citizens just as traffic laws don&#039;t. We live in a democracy, we can&#039;t always get our way 100%...there must be a compromise.]]></description>
		<content:encoded><![CDATA[<p>Stricter regulations will not stop most gun violence, but they will stop some. Restrictions won&#8217;t impede law abiding citizens just as traffic laws don&#8217;t. We live in a democracy, we can&#8217;t always get our way 100%&#8230;there must be a compromise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackal</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-83335</link>
		<dc:creator>Jackal</dc:creator>
		<pubDate>Wed, 20 Feb 2013 05:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-83335</guid>
		<description><![CDATA[The map does tell the tail of Australian homicides. We have the same color as the US. The maps indicates the rates per capita not the total so what it says is you are as likely to become a victim to violent crime in Australia as you are in the US. Taking guns from the lawful does NOT reduce crime.]]></description>
		<content:encoded><![CDATA[<p>The map does tell the tail of Australian homicides. We have the same color as the US. The maps indicates the rates per capita not the total so what it says is you are as likely to become a victim to violent crime in Australia as you are in the US. Taking guns from the lawful does NOT reduce crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro Gun Pro Truth</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-83219</link>
		<dc:creator>Pro Gun Pro Truth</dc:creator>
		<pubDate>Tue, 19 Feb 2013 21:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-83219</guid>
		<description><![CDATA[I recommend the author retract this article and correct it, as his your reputation is in the balance.  

The data provided clearly does NOT support Lott&#039;s more guns means less crime line of argumentation.   

&quot;Team Colors&quot; is hitting the nail on the head.   

If anything, the charts contradict this thesis by showing that more guns does not always mean less crime.  At most, the data seems to suggest the USA is an exception.  

Now, it should be noted to everybody that UN data is notoriously flawed and using their data comes with risk of professional embarrassment from the get-go.  The UN relies on self reporting by states, and most states are not as forthcoming with stats like the USA.  

Take China.  They are a huge player demographically but they notoriously under-report to the rest of the world.  Heck, official numbers in China was until very recently that were exactly zero homosexuals there, that there are no cases of aids, and that hospitals don&#039;t recycle needles.  

Also, any country with governance problems (like corruption, lack of rule of law, fragile state syndrome, i.e. most poor developing countries) don&#039;t even have functioning bureaucracies to take a reliable census, let alone report credible criminal data.  

Using UN data is a quick way to get into trouble.  Using data from the Small Arms Survey is not much better.]]></description>
		<content:encoded><![CDATA[<p>I recommend the author retract this article and correct it, as his your reputation is in the balance.  </p>
<p>The data provided clearly does NOT support Lott&#8217;s more guns means less crime line of argumentation.   </p>
<p>&#8220;Team Colors&#8221; is hitting the nail on the head.   </p>
<p>If anything, the charts contradict this thesis by showing that more guns does not always mean less crime.  At most, the data seems to suggest the USA is an exception.  </p>
<p>Now, it should be noted to everybody that UN data is notoriously flawed and using their data comes with risk of professional embarrassment from the get-go.  The UN relies on self reporting by states, and most states are not as forthcoming with stats like the USA.  </p>
<p>Take China.  They are a huge player demographically but they notoriously under-report to the rest of the world.  Heck, official numbers in China was until very recently that were exactly zero homosexuals there, that there are no cases of aids, and that hospitals don&#8217;t recycle needles.  </p>
<p>Also, any country with governance problems (like corruption, lack of rule of law, fragile state syndrome, i.e. most poor developing countries) don&#8217;t even have functioning bureaucracies to take a reliable census, let alone report credible criminal data.  </p>
<p>Using UN data is a quick way to get into trouble.  Using data from the Small Arms Survey is not much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. High In Gun Ownership Low In Homicides - Defend Guns - Defend Guns</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-82535</link>
		<dc:creator>U.S. High In Gun Ownership Low In Homicides - Defend Guns - Defend Guns</dc:creator>
		<pubDate>Sun, 17 Feb 2013 21:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-82535</guid>
		<description><![CDATA[[...] READ MORE [...]]]></description>
		<content:encoded><![CDATA[<p>[...] READ MORE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United Nations data show America has high gun ownership, but a low murder rate &#124; Western Free Press</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-82155</link>
		<dc:creator>United Nations data show America has high gun ownership, but a low murder rate &#124; Western Free Press</dc:creator>
		<pubDate>Sat, 16 Feb 2013 16:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-82155</guid>
		<description><![CDATA[[...] a look at the maps below. They tell a striking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a look at the maps below. They tell a striking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadsden57</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-82125</link>
		<dc:creator>gadsden57</dc:creator>
		<pubDate>Sat, 16 Feb 2013 14:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-82125</guid>
		<description><![CDATA[The gun grabbers already know this and they don&#039;t care, their reason for gun control is to seize more power,
I think the only thing they will understand is an arrest warrant for treason, if they want to live in a country where guns are outlawed let&#039;s deport them to one.]]></description>
		<content:encoded><![CDATA[<p>The gun grabbers already know this and they don&#8217;t care, their reason for gun control is to seize more power,<br />
I think the only thing they will understand is an arrest warrant for treason, if they want to live in a country where guns are outlawed let&#8217;s deport them to one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-82099</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Sat, 16 Feb 2013 10:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-82099</guid>
		<description><![CDATA[Reginald, I find you to be Disgusting, where do you get this term &quot;Hamfisted&quot;? It sounds like you have an issue with Hatred of some sort. The thought that any of us are ignorant to the facts, leave me wondering if you either forgot, or never learned any history. The KKK used gun control to deprive black former slaves of any means of protection. People that want gun control are either Racist, OR they are like Hitler, Castro, and other dictators. I wouldn&#039;t want to be like any of them, but I see you must be one of them, so I&#039;ll keep my Rights &amp; Guns!]]></description>
		<content:encoded><![CDATA[<p>Reginald, I find you to be Disgusting, where do you get this term &#8220;Hamfisted&#8221;? It sounds like you have an issue with Hatred of some sort. The thought that any of us are ignorant to the facts, leave me wondering if you either forgot, or never learned any history. The KKK used gun control to deprive black former slaves of any means of protection. People that want gun control are either Racist, OR they are like Hitler, Castro, and other dictators. I wouldn&#8217;t want to be like any of them, but I see you must be one of them, so I&#8217;ll keep my Rights &amp; Guns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tred Law</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81935</link>
		<dc:creator>Tred Law</dc:creator>
		<pubDate>Fri, 15 Feb 2013 22:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81935</guid>
		<description><![CDATA[@Reginald you better check your numbers, I see the same results as they chart: &quot; Homicide by firearm rate per 100,000 population for the USA&quot;  3.34756069378605 for 2009, that is correct as for the range on the chart.]]></description>
		<content:encoded><![CDATA[<p>@Reginald you better check your numbers, I see the same results as they chart: &#8221; Homicide by firearm rate per 100,000 population for the USA&#8221;  3.34756069378605 for 2009, that is correct as for the range on the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.N. Maps Show U.S. High In Gun Ownership, Low In Homicides&#032;&#045;&#032;ALIPAC</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81915</link>
		<dc:creator>U.N. Maps Show U.S. High In Gun Ownership, Low In Homicides&#032;&#045;&#032;ALIPAC</dc:creator>
		<pubDate>Fri, 15 Feb 2013 20:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81915</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reginald</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81905</link>
		<dc:creator>Reginald</dc:creator>
		<pubDate>Fri, 15 Feb 2013 20:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81905</guid>
		<description><![CDATA[These charts are hilariously untrue. It&#039;s blatant lies. If you go to the UNODC yourself and read the spreadsheets - http://www.unodc.org/unodc/en/data-and-analysis/homicide.html - you&#039;ll find that they pretty much flipped the statistics entirely.

America has a homicide rate of 5 per 100k. Most nations with gun control have 1 or less. 67% of all homicides in America are committed by gun, whereas most countries with gun control have guns used in less than 30% of homicides.

This is pathetic, hamfisted stat manipulation, and anyone involved in its creation or proliferation is disgusting.]]></description>
		<content:encoded><![CDATA[<p>These charts are hilariously untrue. It&#8217;s blatant lies. If you go to the UNODC yourself and read the spreadsheets &#8211; <a href="http://www.unodc.org/unodc/en/data-and-analysis/homicide.html" rel="nofollow">http://www.unodc.org/unodc/en/data-and-analysis/homicide.html</a> &#8211; you&#8217;ll find that they pretty much flipped the statistics entirely.</p>
<p>America has a homicide rate of 5 per 100k. Most nations with gun control have 1 or less. 67% of all homicides in America are committed by gun, whereas most countries with gun control have guns used in less than 30% of homicides.</p>
<p>This is pathetic, hamfisted stat manipulation, and anyone involved in its creation or proliferation is disgusting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Leveque</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81582</link>
		<dc:creator>Charles Leveque</dc:creator>
		<pubDate>Thu, 14 Feb 2013 22:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81582</guid>
		<description><![CDATA[Can you send me source for the U.N. maps showing correlation between gun ownership and violence]]></description>
		<content:encoded><![CDATA[<p>Can you send me source for the U.N. maps showing correlation between gun ownership and violence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger U</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81520</link>
		<dc:creator>Roger U</dc:creator>
		<pubDate>Thu, 14 Feb 2013 19:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81520</guid>
		<description><![CDATA[Very few guns or homicides in N. Africa and the Middle East. I wonder how accurate those stats are?

I would also point out that Australia, W. Europe and Chili have lower gun ownership rates and comparable homicide rates to the US and Canada.

I think we need more info.]]></description>
		<content:encoded><![CDATA[<p>Very few guns or homicides in N. Africa and the Middle East. I wonder how accurate those stats are?</p>
<p>I would also point out that Australia, W. Europe and Chili have lower gun ownership rates and comparable homicide rates to the US and Canada.</p>
<p>I think we need more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: team colors</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81474</link>
		<dc:creator>team colors</dc:creator>
		<pubDate>Thu, 14 Feb 2013 16:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81474</guid>
		<description><![CDATA[Point 1: correlation doesn&#039;t mean causality.  Just showing a correlation between high gun ownership and low homicide rate doesn&#039;t prove the one is causing the other.

Point 2: I&#039;m not even sure the map actually shows the correlation that&#039;s claimed.  China, India, Japan, and most of southern Asia (which combined accounts for about half of the world&#039;s population) shows a correlation between low gun ownership and low homicide rate.  Various other places (Mexico, South Africa, portions of South America) show correlation between high ownership and high crime. At best, the claimed inverse correlation between gun and homicides is a weak one.

Point 3: It&#039;s an interesting map, which shows that murder (or more broadly, crime) is a really complicated issue with lots of factors.]]></description>
		<content:encoded><![CDATA[<p>Point 1: correlation doesn&#8217;t mean causality.  Just showing a correlation between high gun ownership and low homicide rate doesn&#8217;t prove the one is causing the other.</p>
<p>Point 2: I&#8217;m not even sure the map actually shows the correlation that&#8217;s claimed.  China, India, Japan, and most of southern Asia (which combined accounts for about half of the world&#8217;s population) shows a correlation between low gun ownership and low homicide rate.  Various other places (Mexico, South Africa, portions of South America) show correlation between high ownership and high crime. At best, the claimed inverse correlation between gun and homicides is a weak one.</p>
<p>Point 3: It&#8217;s an interesting map, which shows that murder (or more broadly, crime) is a really complicated issue with lots of factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Firearms News &#124; Gunmart Blog</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81467</link>
		<dc:creator>Daily Firearms News &#124; Gunmart Blog</dc:creator>
		<pubDate>Thu, 14 Feb 2013 16:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81467</guid>
		<description><![CDATA[[...] U.N. Maps Show U.S. High In Gun Ownership, Low In Homicides [...]]]></description>
		<content:encoded><![CDATA[<p>[...] U.N. Maps Show U.S. High In Gun Ownership, Low In Homicides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81438</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 14 Feb 2013 15:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81438</guid>
		<description><![CDATA[This is really good information. Should also be another map though showing violent crimes.
Common sense tells you that if the cops use guns for self defense you should to. And anybody who has a gun and wants to deny you the same privilege is not a person you should listen to.
righttoreason.blogspot.com]]></description>
		<content:encoded><![CDATA[<p>This is really good information. Should also be another map though showing violent crimes.<br />
Common sense tells you that if the cops use guns for self defense you should to. And anybody who has a gun and wants to deny you the same privilege is not a person you should listen to.<br />
righttoreason.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81222</link>
		<dc:creator>The American</dc:creator>
		<pubDate>Wed, 13 Feb 2013 23:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81222</guid>
		<description><![CDATA[someone spam this over to fienstien/obama/bloomburge and the rest of them.]]></description>
		<content:encoded><![CDATA[<p>someone spam this over to fienstien/obama/bloomburge and the rest of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81179</link>
		<dc:creator>Buck</dc:creator>
		<pubDate>Wed, 13 Feb 2013 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81179</guid>
		<description><![CDATA[Not very telling , violent crime has soared in Australia and the British Isles  since they have banned guns , but that isn&#039;t showing up on the map demographics .]]></description>
		<content:encoded><![CDATA[<p>Not very telling , violent crime has soared in Australia and the British Isles  since they have banned guns , but that isn&#8217;t showing up on the map demographics .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.N. Maps Show U.S. High In Gun Ownership, Low In Homicides &#124; Are We Aware Yet? Political News Blog-Current News Political News Blog</title>
		<link>http://www.ammoland.com/2013/02/u-n-maps-show-u-s-high-in-gun-ownership-low-in-homicides/#comment-81083</link>
		<dc:creator>U.N. Maps Show U.S. High In Gun Ownership, Low In Homicides &#124; Are We Aware Yet? Political News Blog-Current News Political News Blog</dc:creator>
		<pubDate>Wed, 13 Feb 2013 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ammoland.com/?p=108635#comment-81083</guid>
		<description><![CDATA[[...] AmmoLand [...]]]></description>
		<content:encoded><![CDATA[<p>[...] AmmoLand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/5 queries in 0.003 seconds using memcached
Object Caching 565/567 objects using apc

 Served from: www.ammoland.com @ 2013-06-19 17:57:36 by W3 Total Cache -->