Ohio State Parks Duck Blind Lotteries Set for August 15
COLUMBUS, OH – -(AmmoLand.com)- More than 400 permits are available to hunters wishing to hunt ducks and geese from a blind at an Ohio State Park lake this waterfowl hunting season. Lottery drawings for the permits will be held at 17 state parks and two wildlife areas the morning of Saturday, August 15.
Interested applicants must appear in person at a participating state park office with proof of a 2009 Ohio hunting license, state wetlands stamp endorsement in the applicant’s name and a signed 2009 or 2008 federal duck stamp. Applicants under the age of 18 are encouraged to have a parent or legal guardian present to sign the permit contract.
Participating state parks include Portage Lakes and West Branch in northeast Ohio; East Harbor, Indian Lake, Kiser Lake and Lake Loramie in northwest Ohio; Buck Creek, Caesar Creek, Cowan Lake, East Fork, Hueston Woods and Rocky Fork in southwest Ohio; and Alum Creek, A.W. Marion, Buckeye Lake, Deer Creek and Delaware in central Ohio.
Applications will be taken beginning at 7:30 a.m. at most parks, with the lottery drawings at 8 a.m. at the park office, unless otherwise noted in the listing below.
Each hunter can apply for only one duck blind permit and no one can apply or draw for another person. There is a $50 non-refundable permit fee for the state park lottery winners. Lottery winners have 45 days to construct their blinds and all blinds must be dismantled by March 15, 2010.
Waterfowl hunting opportunities are also available through lottery drawings for blinds at the Mercer Wildlife Area on Grand Lake St. Marys, and at the Mosquito Creek Wildlife Area on Mosquito Creek Reservoir, adjacent to Mosquito Lake State Park. The drawings will be held at the respective wildlife area offices on August 15. There is no fee for use of the blinds at these areas.
The dates of the 2009 fall waterfowl hunting season have not yet been determined by the Ohio Wildlife Council, but generally fall in the later part of October. For information about hunting seasons, call 1-800-WILDLIFE or visit www.ohiodnr.com online.
The Ohio Department of Natural Resources ensures a balance between wise use and protection of our natural resources for the benefit of all. Visit the ODNR web site at www.ohiodnr.com.
A list of park addresses and telephone numbers, along with the number of duck blinds available at each participating park, is below.
2009 Ohio State Park Duck Blind Lottery
Number of blinds | State Park | County | Drawing Location; Phone | Application/ Drawing Time |
20 | Alum Creek | Delaware | 3615 South Old State Rd., Delaware, OH 43015; 740-548-4631 | 7:30 a.m./8 a.m. |
3 | A.W. Marion | Pickaway | Deer Creek park office, 20635 Waterloo Road, Mt. Sterling, OH 43143; 740-869-3124 | 8:30 a.m./9 a.m. |
19 | Buck Creek | Clark | 1901 Buck Creek Lane, Springfield, OH 45502; 937-322-5284 | 8:30 a.m./9 a.m. |
16 | Buckeye Lake | Fairfield/Licking/Perry | 2905 Liebs Island Road, Millersport, OH 43046; 740-467-2690 | 7:30 a.m./8 a.m. |
22 | Caesar Creek | Warren/Clinton | 8570 E. State Rte. 73, Waynesville, OH 45068; 513-897-3055 (Meet at the main beach house) | 7:30 a.m./8 a.m. |
10 | Cowan Lake | Clinton | 1750 Osborn Road, Wilmington, OH 45177; 937- 382-1096 | 7:30 a.m./8 a.m. |
14 | Deer Creek | Pickaway/Fayette | 20635 Waterloo Road, Mt. Sterling, OH 43143; 740-869-3124 | 8:30 a.m./9 a.m. |
25 | Delaware | Delaware | 5202 U.S. 23 North, Delaware, OH 43015; 740- 369-2761 (Meet at the marina) | 7:30 a.m./8 a.m. |
24 | East Fork | Clermont | 3294 Elklick Rd., Bethel, OH 45106; 513-734-4323 | 7:30 a.m./8 a.m. |
5 | East Harbor | Ottawa | 1169 North Buck Rd., Lakeside-Marblehead, OH 43440; 419-734-4424 | 7:30 a.m./8 a.m. |
12 | Hueston Woods | Preble/Butler | 6301 Park Office Rd., College Corner, OH 45003; 513-523-6347 | 7:30 a.m./8 a.m. |
34 | Indian Lake | Logan | 12774 State Rte. 235 North, Lakeview, OH 43331; 937-843-2717 | 8 a.m./8:30 a.m. |
10 | Kiser Lake | Champaign | 4889 North State Rte. 235, Conover, OH 45317; 937-362-3822 | 7:30 a.m./8 a.m. |
19 | Lake Loramie | Shelby/Auglaize | 4401 Ft. Loramie Swanders Rd., Minster, OH 45865; 937-295-2011 | 7:30 a.m./8 a.m. |
71 | Mercer Wildlife Area | Mercer | Wildlife Area Headquarters, 5116 State Rte. 703, Celina, OH 45822; 937-372-9261 | 7:30 a.m./8 a.m. |
75 | Mosquito Creek Wildlife Area | Trumbull | Wildlife Area Headquarters, 8303 North Park Ave., Bloomfield, OH; 440-685-4776 | 8:30 a.m./9 a.m. |
29 | Portage Lakes | Summit | 5031 Manchester Road, Akron, OH 44319; 330-644-2220 | 7:30 a.m./8 a.m. |
16 | Rocky Fork | Highland | 9800 North Shore Dr., Hillsboro, OH 45133; 937-393-4284 (Meet at Campground amphitheater) | 8:30 a.m./9 a.m. |
16 | West Branch | Portage | 5708 Esworthy Road, Route #5, Ravenna, OH 44266; 330-296-3239 | 8 a.m./8:30 a.m. |
For Further Information Contact:
Jean Backs, ODNR State Parks 614. 265. 7077 Beth Ruth, ODNR Media Relations 614. 265. 6860